Led News:
on-line: 27
1210(3528) Single Color SMD LED
Applications
Automotive: backlighting in dashboard and switch.
Telecommunication: indicator and backlighting in telephone and fax.
Flat backlight for LCD, switch and symbol.
General use.
Indoor signboard use.
Features
- Package in 8mm tape on 7diameter reel.
- Compatible with automatic placement equipment.
- Compatible with infrared and vapor phase reflow solder process.
- Pb-free.
- The product itself will remain within ROHS complaint version.
List :
Part Number |
Chip |
Lens Color |
VF(V)If=20mA |
IV(mcd)If=20mA |
Angle 21/2 |
||
Material |
Emitted Color |
Wave Length D(nm) |
|||||
| 1210RAC | AlGalnP | Red | 620-635 | Water Clear | 1.9-2.3 | 100-150 | 120 |
| 1210RBC | AlGalnP | Red | 620-635 | Water Clear | 1.9-2.3 | 200-250 | 120 |
| 1210RCC | AlGalnP | Red | 620-635 | Water Clear | 1.9-2.3 | 250-350 | 120 |
| 1210YAC | AlGalnP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 100-150 | 120 |
| 1210YBC | AlGalnP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 200-250 | 120 |
| 1210YCC | AlGalnP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 250-350 | 120 |
| 1210G5PC | AlGalnP | Green | 565-575 | Water Clear | 1.9-2.3 | 50-75 | 120 |
| 1210G5SC | AlGalnP | Green | 565-575 | Water Clear | 1.9-2.3 | 80-130 | 120 |
| 1210G4AC | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 350-620 | 120 |
| 1210BAC | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 150-200 | 120 |
| 1210BBC | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 250-350 | 120 |
| 1210WAC | InGaN | White | Water Clear | 2.9-3.3 | 420-750 | 120 | |
| 1210WBC | InGaN | White | Water Clear | 2.9-3.3 | 850-1200 | 120 | |
Recommended Led
White LED
Professional produce and supply Wholesale:Super Bright/High Bright/Ultra Bright 3mm 5mm Pure/Warm/Cool White led
...
0 $ K/1000pcs
3528 SMD LED Strips
This product adopts a much soft PCB board as a base.
Available colors: red, yellow, blue, green, cold white and warmer white. ...
0 $ k/pcs
MR16-4W LED Bulbs
Compatible with traditional halogen MR16.
High power factor.
Excellent thermal performance.
No UV Light....
0 $ Pcs










